NanoPC-T4
- $109.99 $149.00
- Availability: In Stock
- Brand: FriendlyElec
- Product Code: T4 1902
Available Options
Review by ETA PRIME

| CPU | Model: Rockchip RK3399 Number of Cores: 64-bit Dual Core Cortex-A72 + Quad Core Cortex-A53 Frequency: Cortex-A72(up to 2.0GHz), Cortex-A53(up to 1.5GHz) |
| GPU | Mali-T864 GPU,supports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, and AFBC |
| VPU | 4K VP9 and 4K 10bits H265/H264 60fps decoding, Dual VOP, etc |
| Memory | RAM: Dual-Channel 4GB LPDDR3-1866 |
| Storage | eMMC: 16GB MicroSD Slot: MicroSD*1 for external storage up to 128GB PCIe*1: M.2 M-Key PCIe X4 socket, compatible with PCIe 2.1, Dual operation mode; Onboard M3 PCB nut for mounting M.2 2280 module |
| Power Management | RK808-D PMIC, cooperated with independent DC/DC, enabling DVFS, solfware power-down, RTC wake-up, system sleep mode |
| Connectivity | Ethernet: Gbps Ethernet Wi-Fi: 802.11a/b/g/n/ac Bluetooth: 4.1 dual mode Antenna: Dual Antenna Interface |
| Audio | Audio Out: 3.5mm Dual channel headphone jack, or HDMI Audio In: 2-Pin 2.54mm header for microphone |
| Video Input | 2*4-Lane MIPI-CSI, dual ISP, up to 13MPix/s,supports simultaneous input of dual camera data |
| Video Output | HDMI: HDMI 2.0a, supports 4K@60Hz,HDCP 1.4/2.2 DP on Type-C: DisplayPort 1.2 Alt Mode on USB Type-C LCD Interface: one eDP 1.3(4 line,10.8Gbps), one 4-Line MIPI-DSI |
| USB | USB 2.0*2: independent native USB 2.0 Host A interfaces USB 3.0*1: native USB 3.0 Host A type interface USB Type-C*1: Supports USB3.0 Type-C and DisplayPort 1.2 Alt Mode on USB Type-C |
| Pin-header | 40Pin GPIO Extension ports: 1 X 3V/1.8V I2C, up to 2 x 3V UART, 1 X 3V SPI, 1 x SPDIF_TX, up to 8 x 3V GPIOs 1 x 1.8V I2S, 3 x 1.8V GPIOs ADC: 3*1.8V ADC inputs, 5 Pin 2.54mm header Debug: 1*Debug UART, 4 Pin 2.54mm header, 3V level, 1500000bps |
| User Key | Power Key*1 Reset Key*1 MASKROM(BOOT) Key*1 Recovery*1 |
| LED | Power LED(Red)*1 STAT LED(Green)*1 |
| Others | IR reciver: Onboard IR reciver, Acceptes 38KHz carrier frequency RTC Battery: 2 Pin 1.27/1.25mm RTC battery input connector Cooling: two 2.5mm PCB nuts for mounting heat sink; 3 Pin 12V cooling fan interface with PWM Working Temperature: -20℃ to 70℃ |
| Power | DC 12V/2A |
| OS Support | Android 7.1.2, Lubuntu 16.04 |
| PCB | 10 Layer |
| Dimension | 100*64mm |
| Weight | 63.06g |
Related Resources
| Hardware Spec | |
| CPU: | Rockchip RK3399. big.LITTLE,Dual-Core Cortex-A72(up to 2.0GHz) + Quad-Core Cortex-A53 |
| GPU: | Mali-T864 GPU,supports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, and AFBC |
| VPU | 4K VP9 and 4K 10bits H265/H264 60fps decoding, Dual VOP, etc |
| DDR3 RAM: | Dual-Channel 4GB LPDDR3 |
| Storage: | 16GB eMMC 5.1 Flash |
| Network: | Native Gigabit Ethernet |
| WiFi: | 802.11a/b/g/n/ac, Bluetooth 4.1, Wi-Fi and Bluetooth combo module, dual antenna interface |
| Antenna Interface: | dual antenna interface |
| Audio input/output Port | 3.5 mm audio jack / via HDMI,DVP Camera/MIPI-CSI (two camera interfaces),HDMI Type-A / LVDS / Parallel RGB-LCD / MIPI-DSI (four video output interfaces) |
| Bluetooth: | Bluetooth 4.1,Wi-Fi and Bluetooth combo module, dual antenna interface |
| Microphone: | onboard Microphone |
| LCD Interface: | one eDP 1.3(4 lane,10.8Gbps), one 4-Lane MIPI-DSI |
| HDMI: | HDMI 2.0a, supports 4K@60Hz,HDCP 1.4/2.2 |
| GPIO: | 1 X 3V/1.8V I2C, up to 2 x 3V UART, 1 X 3V SPI, 1 x SPDIF_TX, up to 8 x 3V GPIOs; 1 x 1.8V I2S, 3 x 1.8V GPIOs |
| Serial Debug Port: | one Debug UART, 4 Pin 2.54mm header, 3V level, 1500000bps |
| LED: | 1 x power LED and 1 x GPIO Controlled LED |
| RTC: | 2 Pin 1.27/1.25mm RTC battery input connector |
| PCB Dimension: | Ten Layer, 100 mm x 64 mm |
| Power: | DC 12V/2A |
| Working temperature: | -20℃ to 70℃ |







